All 10 papers are now attached. Please log in to view the PDFs attached.
Conference on the application of analytics to retail industry challenges
- Bring together Target TMs, SAS experts and members of the local retail community to share problem solving approaches & methodologies
- Broaden knowledge of analytics in retail environment
- Strengthen analytic community connections.
Host: Target Corporation - Downtown Minneapolis
- Introduction "Why Analytics are so Important" - Jane Windmeier, SVP, Target Corporation
- Size/Pack Optimization - Dr. Anthony Volpe - SAS Institute
- Game Theory Application and Leveraging Customer Data/Traditional Analytics Techniques on Cloud Computing - Tom Lemke Chief Customer Officer Ergenomics.com
- Challenges of Incremental Sales Modeling in Direct Marketing - Andrew Pole - Target
- The Importance of Customer Segmentation - Russ Wibben - Sr. Director, EDW Business Analytics, SUPERVALU Information Technology
- Incremental Response Modeling for Retailers - Doug Freud, Technical Director, KXEN and Rob Cooley, Ph.D., CTO, Optimine Inc., former VP of Technical Operations, KXEN Inc.
- Data Mining in the Real World: Some Lessons learned in the Pit - Richard D. De Veaux - Professor - Department of Mathematics and Statistics at Williams College in Williamstown, MA
- The Evolution of Advanced Analytics - David Hastings, Teradata, Advanced Business Analytics
- Parallel Process Querying on Multisource Retail Data - David Malerich - Best Buy
- Store Segmentation - Anindo Chakraborty - Target
- Closing remarks - Rob Barnhart - VP of Risk for Target Financial Services - Target Corporation
This event is Free.
Lunch provided courtesy of our Sponsor KXEN Inc. Snacks & Beverages provided by sponsor JMP
More information and complete agenda to follow. You need to log in to be able to sign up for this meeting. The sign up link will appear below if you are logged in. Please provide complete information on the signup form. It will help you get through Target Security.
| Start | End | Event/Talk | Speaker | Title | Company | |||
| 8:00 | 9:00 | Check-in/networking | ||||||
| 9:00 | 9:10 | Welcome to Target - Why is Analytics so Important? | Jane Windmeier | SVP, Finance & Ops Tech | Target Corporation | |||
| 9:10 | 9:50 | Size/Pack Optimization | Dr. Anthony Volpe | SAS Institute | ||||
| 9:50 | 10:10 | Game Theory Application and Leveraging Customer Data | Tom Lemke | CCO | Ergenomics.com | |||
| 10:10 | 10:30 | Challenges of Incremental Sales Modeling in Direct Marketing | Andrew Pole | Sr. Mgr, Media/Database Mktg | Target Corporation | |||
| 10:30 | 10:50 | Break | ||||||
| 10:50 | 11:10 | The Importance of Customer Segmentation | Russ Wibben | Sr. Director | SuperValu | |||
| 11:10 | 12:00 | Incremental Response Modeling for Retailers | Doug Freud | Technical Director | KXEN | |||
| Dr. Rob Cooley | CTO | Optimine Inc. | ||||||
| 12:00 | 12:50 | Lunch | ||||||
| 12:50 | 13:40 | Data Mining in the Real World: Some Lessons Learned in the Pit | Dr. Richard D. De Veaux | Professor | Williams College | |||
| 13:40 | 14:00 | The Evolution of Advanced Analytics | David Hastings | Advanced Business Analytics | Teradata | |||
| 14:20 | 14:40 | Break | ||||||
| 14:40 | 15:00 | Store Segmentation | Anindo Chakraborty | Analytics Bus Mgr, Target India | Target Corporation | |||
| 15:00 | 15:20 | Parallel Process Querying on Multisource Retail Data | David Malerich | Best Buy | ||||
| 15:20 | 15:40 | Closing Comments | TBD/Rob Barnhart | VP, Finance | Target Corporation | |||
| 15:40 | 16:30 | Networking | ||||||
